Four consecutive main grooves and three auxiliary fine grooves provide outstanding drainage and grip performance;
Stype steel disc provide better grip performance and wet and slip resistance.
CP999
Four consecutive main grooves and three auxiliary fine grooves provide outstanding drainage and grip performance;
Stype steel disc provide better grip performance and wet and slip resistance.
Product Details
Sizes | Ply | Load index | Speed Level | Standard rim | Section width (mm) | Outer diameter (mm) | Design of tread depth (mm) |
---|---|---|---|---|---|---|---|
11R22.5 | 16 | 146/143 | M | 8.25 | 279 | 1054 | 14.5 |
11R22.5 | 16 | 146/143 | M | 8.25 | 279 | 1054 | 14.5 |
11R22.5 | 16 | 146/143 | M | 8.25 | 279 | 1054 | 14.5 |
Sizes | Ply | Load index | Speed Level | Standard rim | Section width (mm) | Outer diameter (mm) | Design of tread depth (mm) |
---|---|---|---|---|---|---|---|
11R22.5 | 16 | 146/143 | M | 8.25 | 279 | 1054 | 14.5 |
Related Products